Transparency
Placement Salary Reports
Real packages our students have secured — so you can set realistic goals and see the outcomes our training delivers.
2,500+
Students Placed
150+
Hiring Partners
18 LPA
Highest Package
92%
Placement Rate
| Role | Company | Track | Location | Package |
|---|---|---|---|---|
| AI Engineer | Amazon | Advanced Programs | Remote | 18 LPA |
| Data Analytics Engineer | Bank of America | Data Science & Analytics | Kochi | 10.4 LPA |
| QA Automation Engineer | J.P. Morgan | Software Testing | Trivandrum | 9.1 LPA |
| .NET Engineer | HSBC | Full Stack Development | Kochi | 8.2 LPA |
| Product Designer | HDFC Bank | Design & Creative | Trivandrum | 7.9 LPA |
| Data Scientist | TCS | Data Science & Analytics | Calicut | 7.4 LPA |
| React Developer | Citi | Full Stack Development | Kochi | 7.1 LPA |
| Full Stack Engineer | Infosys | Full Stack Development | Kochi | 6.8 LPA |
| Python Developer | Airtel | Full Stack Development | Calicut | 6.5 LPA |
| UI/UX Designer | IBM | Design & Creative | Kochi | 6.2 LPA |
| MERN Developer | Wipro | Full Stack Development | Trivandrum | 5.9 LPA |
| Flutter Developer | TATA Digital | App Development | Calicut | 5.5 LPA |
Packages reflect representative student outcomes and vary with skills, experience and role.